Home › Templates › Multi-City Europe Itinerary Template
🚆 Multi-City Europe Itinerary Template
A Europe trip itinerary template built for a three-city rail route — train times, booking refs, and one must-do per city so nothing gets lost between stations. Print it, download it for Excel or Google Sheets, or customize it in the builder.
| Day | City | Time | Plan | Booking ref | Notes |
|---|---|---|---|---|---|
| Day 1 | Paris | 9:50 AM | Arrive CDG → RER B to city | Get a Navigo Easy card — paper carnets are gone | |
| Day 1 | Paris | 3:00 PM | Hotel check-in, Le Marais | BKG-4471023 | Bags held from noon |
| Day 2 | Paris | 9:00 AM | Musée d'Orsay (timed entry) + Seine walk | MO-51820 | Book the 9:30 slot — quietest galleries |
| Day 3 | → Amsterdam | 10:25 AM | Eurostar 9324, Gare du Nord | EUR-KX7P2R | Arrive 30 min early, car 8 |
| Day 4 | Amsterdam | 10:00 AM | Van Gogh Museum + canal cruise 2 PM | VGM-40817 | Museum is timed entry — book weeks ahead |
| Day 5 | → Berlin | 9:00 AM | IC 145 via Hannover, Centraal | NS-KD7734 | 6.5 h — buy lunch at station |
| Day 6 | Berlin | 10:00 AM | Reichstag dome (registered) + Museum Island | REG-20619 | Bring passport for dome entry |
| Day 7 | Berlin | 11:35 AM | Fly home from BER | LH-QZT9F4 | S-Bahn to airport ~40 min |
CSV opens directly in Excel. For Google Sheets, "Copy for Google Sheets" then paste into cell A1 — or import the CSV (File → Import → Upload). The builder lets you edit rows and re-export. Free, no signup.